| No. | Dimension (mm) | ||||
|---|---|---|---|---|---|
| Length | X | Height | X | Thickness | |
| 1 | 17.25 | x | 12.00 | x | 1.10 |
| 2 | 18.00 | x | 12.00 | x | 1.30 |
| 3 | 19.00 | x | 9.25 | x | 1.50 |
| 4 | 19.05 | x | 12.70 | x | 1.10 |
| 5 | 20.00 | x | 10.00 | x | 1.10 |
| 6 | 25.40 | x | 12.70 | x | 1.00 |
| 7 | 25.40 | x | 12.70 | x | 1.50 |
| 8 | 25.40 | x | 19.00 | x | 2.00 |
| 9 | 28.00 | x | 22.00 | x | 2.00 |
| 10 | 32.00 | x | 16.00 | x | 1.20 |











