| No. | Dimension (mm) | ||||
|---|---|---|---|---|---|
| Length | X | Height | X | Thickness | |
| 21 | 31.50 | x | 20.50 | x | 1.50 |
| 22 | 31.75 | x | 31.75 | x | 3.00 |
| 23 | 32.00 | x | 19.00 | x | 1.30 |
| 24 | 35.00 | x | 35.00 | x | 3.00 |
| 25 | 36.50 | x | 23.50 | x | 9.00 |
| 26 | 37.50 | x | 19.50 | x | 2.50 |
| 27 | 38.10 | x | 28.53 | x | 3.20 |
| 28 | 40.00 | x | 40.00 | x | 1.50 |
| 29 | 40.00 | x | 40.00 | x | 1.30 |
| 30 | 57.50 | x | 25.20 | x | 2.00 |











