| No. | Dimension (mm) | ||||
|---|---|---|---|---|---|
| Length | X | Height | X | Thickness | |
| 1 | 15.00 | x | 11.00 | x | 2.00 |
| 2 | 15.88 | x | 9.53 | x | 1.27 |
| 3 | 18.00 | x | 15.00 | x | 1.80 |
| 4 | 19.05 | x | 12.70 | x | 1.00 |
| 5 | 19.05 | x | 9.53 | x | 1.27 |
| 6 | 19.05 | x | 12.70 | x | 1.00 |
| 7 | 19.05 | x | 12.70 | x | 1.20 |
| 8 | 20.00 | x | 5.80 | x | 1.60 |
| 9 | 22.00 | x | 8.00 | x | 1.70 |
| 10 | 22.20 | x | 12.70 | x | 2.36 |











