| No. | Dimension (mm) | ||||
|---|---|---|---|---|---|
| Length | X | Height | X | Thickness | |
| 11 | 25.00 | x | 8.00 | x | 2.00 |
| 12 | 25.00 | x | 10.00 | x | 3.00 |
| 13 | 25.00 | x | 6.00 | x | 2.00 |
| 14 | 25.00 | x | 7.50 | x | 2.00 |
| 15 | 25.00 | x | 19.00 | x | 2.80 |
| 16 | 25.00 | x | 13.00 | x | 2.00 |
| 17 | 25.40 | x | 12.70 | x | 0.90 |
| 18 | 25.40 | x | 12.70 | x | 1.00 |
| 19 | 25.40 | x | 12.70 | x | 1.20 |
| 20 | 25.40 | x | 12.70 | x | 1.00 |











