| No. | Dimension (mm) | ||||
|---|---|---|---|---|---|
| Length | X | Height | X | Thickness | |
| 1 | 3.00 | x | 12.70 | x | 1.30 |
| 2 | 8.37 | x | 10.78 | x | 1.20 |
| 3 | 9.50 | x | 9.50 | x | 0.90 |
| 4 | 9.50 | x | 9.50 | x | 1.00 |
| 5 | 9.53 | x | 9.53 | x | 1.00 |
| 6 | 10.80 | x | 16.00 | x | 1.50 |
| 7 | 12.70 | x | 12.70 | x | 0.90 |
| 8 | 12.70 | x | 12.70 | x | 1.00 |
| 9 | 12.70 | x | 12.70 | x | 1.57 |
| 10 | 12.70 | x | 12.70 | x | 1.00 |











