| No. | Dimension (mm) | ||||
|---|---|---|---|---|---|
| Length | X | Height | X | Thickness | |
| 11 | 12.70 | x | 8.60 | x | 1.35 |
| 12 | 12.70 | x | 12.70 | x | 0.90 |
| 13 | 14.00 | x | 14.50 | x | 1.00 |
| 14 | 15.00 | x | 8.00 | x | 1.50 |
| 15 | 15.70 | x | 9.35 | x | 1.00 |
| 16 | 15.88 | x | 15.88 | x | 1.00 |
| 17 | 15.88 | x | 15.88 | x | 1.20 |
| 18 | 15.88 | x | 15.80 | x | 1.60 |
| 19 | 16.00 | x | 14.80 | x | 1.20 |
| 20 | 17.45 | x | 6.27 | x | 1.52 |











