| No. | Dimension (mm) | ||||
|---|---|---|---|---|---|
| Length | X | Height | X | Thickness | |
| 21 | 18.85 | x | 15.80 | x | 3.00 |
| 22 | 19.05 | x | 12.70 | x | 1.00 |
| 23 | 19.05 | x | 12.70 | x | 1.27 |
| 24 | 19.05 | x | 19.05 | x | 1.00 |
| 25 | 19.05 | x | 19.05 | x | 2.40 |
| 26 | 19.05 | x | 19.05 | x | 2.90 |
| 27 | 19.80 | x | 14.50 | x | 1.50 |
| 28 | 20.00 | x | 15.00 | x | 1.50 |
| 29 | 20.40 | x | 13.00 | x | 1.20 |
| 30 | 21.60 | x | 12.50 | x | 1.75 |











