aluminium profil
aluminium profil leg angle bar
No. Dimension (mm)
Length X Height X Thickness
41 38.50 x 21.50 x 1.50
42 38.80 x 21.80 x 1.80
43 39.00 x 30.00 x 2.00
44 39.50 x 30.00 x 2.00
45 40.00 x 70.00 x 1.40
46 40.00 x 60.00 x 1.50
47 40.00 x 7.50 x 2.00
48 40.00 x 10.00 x 2.00
49 40.00 x 36.00 x 3.00
50 40.00 x 10.00 x 2.00
Halaman : ‹ First  < 3 4 5 6 7 >  Last ›