aluminium profil
aluminium profil leg angle bar
No. Dimension (mm)
Length X Height X Thickness
51 40.00 x 14.00 x 2.00
52 40.00 x 38.00 x 10.00
53 49.00 x 45.00 x 6.00
54 50.00 x 45.00 x 4.00
55 50.00 x 38.00 x 21.00
56 50.00 x 35.00 x 5.00
57 50.00 x 40.00 x 4.00
58 50.00 x 30.00 x 10.00
59 50.80 x 12.70 x 1.10
60 50.80 x 25.40 x 1.05
Halaman : ‹ First  < 4 5 6 7 8 >  Last ›