| No. | Dimension (mm) | ||||
|---|---|---|---|---|---|
| Length | X | Height | X | Thickness | |
| 71 | 64.70 | x | 45.00 | x | 6.00 |
| 72 | 70.00 | x | 40.00 | x | 1.40 |
| 73 | 73.00 | x | 40.00 | x | 3.00 |
| 74 | 75.00 | x | 30.00 | x | 2.00 |
| 75 | 75.00 | x | 50.00 | x | 6 |
| 76 | 76.20 | x | 25.40 | x | 1.20 |
| 77 | 76.20 | x | 50.80 | x | 4.50 |
| 78 | 76.20 | x | 12.70 | x | 1.22 |
| 79 | 87.30 | x | 15.00 | x | 1.50 |
| 80 | 100.00 | x | 30.00 | x | 3.00 |











