| No. | Dimension (mm) | ||||
|---|---|---|---|---|---|
| Length | X | Height | X | Thickness | |
| 51 | 99.80 | x | 20.00 | x | 1.00 |
| 52 | 100.00 | x | 40.00 | x | 4.00 |
| 53 | 100.00 | x | 70.00 | x | 6.00 |
| 54 | 101.60 | x | 25.40 | x | 1.20 |
| 55 | 101.60 | x | 25.40 | x | 1.57 |
| 56 | 101.60 | x | 25.40 | x | 1.98 |
| 57 | 101.60 | x | 25.40 | x | 2.36 |
| 58 | 101.60 | x | 44.45 | x | 1.20 |
| 59 | 101.60 | x | 44.45 | x | 1.57 |
| 60 | 101.60 | x | 44.45 | x | 2.36 |











